Population & Income
The population of Willits as of 2020 is 4,895. The growth has been at approximately .0409% per year.
Source: datausa.io
Willits Trade Area: The Willits Trade Area includes 19,000 people from four census tracts in northern Mendocino County. The Trade Area extends from Willits to the Mendocino/Humboldt County border and includes Brooktrails, Pine Mountain, Leggett, Laytonville and Covelo. Residents of the Trade Area, who live outside the City of Willits in the unincorporated areas make up approximately 25 percent of the non-tourist business with the City.
The Willits Trade Area has grown in population and households at an annual rate between 1.6 and 2.2 percent since 1980, which is slightly higher than growth rates in Mendocino County. This trend is expected to continue over the next few years.
Population Diversity
Source: datausa.io
Ethnic Origin 1999 Population
By Race | City Limits | % | Willits Area | % |
---|---|---|---|---|
White | 3,980 | 77.3 | 12,171 | 86.1 |
Black | 12 | 0.2 | 39 | 0.3 |
Asian | 55 | 1.0 | 149 | 1.1 |
Hispanic | 978 | 19.0 | 1,491 | 10.5 |
All Other | 126 | 2.4 | 288 | 2.0 |
TOTAL | 5,151 | - | 14,138 | - |
-
Willits Living
-
Climate & Geography
-
Lifestyle/Ethos
-
Demographics
-
Economy & Business Programs
-
Education
-
Employment
-
Places Of Worship
-
Real Estate & Housing
-
Recreation
-
Services & Public Safety
-
Utilities & Transportation
Number of Households
Year | City Limits | Willits Area |
---|---|---|
1980 Total | 1,373 | 3,421 |
1990 Total | 1,905 | 4,753 |
1999 Total | 2,024 | 5,505 |
2004 Total Projected | 2,130 | 5,987 |
% Change 1980 – 1990 | 38.7% | 38.9% |
% Change 1990 – 1999 | 6.2% | 15.8% |
Average Household Income
Income | City Limits | Willits Area |
---|---|---|
1989 | $27,984 | $30,378 |
1999 | $36,382 | $39,473 |
% of Change | 30.0% | 29.9% |
Personal Income Per Capita
Income | City Limits | Willits Area |
---|---|---|
1989 | $10,703 | $11,481 |
1999 | $14,682 | $15,725 |
% of Change | 37.2% | 37.0% |
Population by Age – 1999 Population
By Age | City Limits | % | Willits Area | % |
---|---|---|---|---|
Under 5 | 454 | 8.8 | 1,065 | 7.5 |
5 to 9 | 466 | 9.0 | 1,146 | 8.1 |
10 to 14 | 436 | 8.5 | 1,113 | 7.9 |
15 to 19 | 384 | 7.5 | 988 | 7.0 |
20 to 2 | 324 | 6.3 | 798 | 5.6 |
25 to 29 | 341 | 6.6 | 897 | 6.3 |
30 to 34 | 327 | 6.3 | 769 | 5.4 |
35 to 39 | 432 | 8.4 | 999 | 7.1 |
40 to 44 | 439 | 8.5 | 1,299 | 9.2 |
45 to 54 | 600 | 11.6 | 2,016 | 14.3 |
55 to 64 | 349 | 6.8 | 1,162 | 8.2 |
65 to 74 | 277 | 5.4 | 948 | 6.7 |
75 to 84 | 246 | 4.8 | 710 | 5.0 |
85 & Over | 76 | 1.5 | 228 | 1.6 |
TOTAL | 5,151 | - | 14,138 | - |
-
Willits Living
-
Climate & Geography
-
Lifestyle/Ethos
-
Demographics
-
Economy & Business Programs
-
Education
-
Employment
-
Places Of Worship
-
Real Estate & Housing
-
Recreation
-
Services & Public Safety
-
Utilities & Transportation